The "data" columns refer to cars recorded on this site, and the "%" column is the percentage of the original cars built that number represents.
| LHD | RHD | TOTAL | |||||||
| Jaguar XKE | Data | Built | % | Data | Built | % | Data | Built | % |
|---|---|---|---|---|---|---|---|---|---|
| Series 1 | 8504 | 25536 | 33.3% | 2520 | 6157 | 40.9% | 11024 | 31693 | 34.8% |
| 3.8 Litre | 4318 | 12758 | 33.8% | 1376 | 2740 | 50.2% | 5694 | 15498 | 36.7% |
| Fixed Head Coupe | 5872 | 32.1% | 1798 | 46.2% | 7670 | 35.4% | |||
| Open Two Seater | 6886 | 35.3% | 942 | 58% | 7828 | 38.1% | |||
| 4.2 Litre | 4186 | 12778 | 32.8% | 1144 | 3417 | 33.5% | 5330 | 16195 | 32.9% |
| Fixed Head Coupe | 4248 | 32.5% | 1582 | 32.2% | 5830 | 32.4% | |||
| Open Two Seater | 5887 | 35.3% | 862 | 37.4% | 6749 | 35.5% | |||
| Two Plus Two | 2643 | 27.5% | 973 | 32.2% | 3616 | 28.8% | |||
| Series 1.5 | 1797 | 5624 | 32% | 356 | 1102 | 32.3% | 2153 | 6726 | 32% |
| Fixed Head Coupe | 1566 | 34.3% | 376 | 34.3% | 1942 | 34.1% | |||
| Open Two Seater | 2480 | 31.6% | 321 | 34.9% | 2801 | 32% | |||
| Two Plus Two | 1578 | 30.2% | 405 | 29.1% | 1983 | 30% | |||
| Series 2 | 5350 | 15924 | 33.6% | 865 | 2885 | 30% | 6215 | 18809 | 33% |
| Fixed Head Coupe | 3785 | 35.6% | 1070 | 32.9% | 4855 | 35% | |||
| Open Two Seater | 7853 | 34% | 775 | 30.3% | 8628 | 33.7% | |||
| Two Plus Two | 4286 | 31% | 1040 | 26.7% | 5326 | 30.2% | |||
| Series 3 | 3920 | 11301 | 34.7% | 1341 | 3986 | 33.6% | 5261 | 15287 | 34.4% |
| Open Two Seater | 6119 | 37.3% | 1871 | 35.8% | 7990 | 37% | |||
| Two Plus Two | 5182 | 31.6% | 2115 | 31.7% | 7297 | 31.6% | |||
| Totals | 19571 | 58385 | 33.5% | 5082 | 14130 | 36% | 24653 | 72515 | 34% |
| Fixed Head Coupe | 5152 | 15471 | 33.3% | 1817 | 4826 | 37.7% | 6969 | 20297 | 34.3% |
| Open Two Seater | 10251 | 29225 | 35.1% | 1885 | 4771 | 39.5% | 12136 | 33996 | 35.7% |
| Two Plus Two | 4168 | 13689 | 30.4% | 1380 | 4533 | 30.4% | 5548 | 18222 | 30.4% |


