4.2 Jaguar E-Type | Signal Red | ||||
Open Two Seater | Red | ||||
Left Hand Drive | Black | ||||
Henlys, London | |||||
19 December 1968 | |||||
7R 2961-9 | 19 December 1968 | ||||
4R1957 | Bury St Edmunds | ||||
KE4331 | Georgia | ||||
3 December 1968 | United States | ||||
1968 | Signal Red | ||||
2021 | Red | ||||
Exc. Original | Black | ||||
Smyrna | |||||
| |||||
| |||||
UDU242G | 1969XKE | PHN1181 |
Record Creation: Entered on 15 October 2021.
Originality: Noted for being in "original condition"
Heritage Notes
delivered with triple su's, 3.07 differential ratio, chrome Dunlop wire wheels, untinted glass,
Comments
We now require an email address to leave a comment. Your IP will be recorded in an effort to reduce spam. (Report problem posts here.)
No comments yet.