What's New on XKEData the Past Week?
Jump to: New Photos | New Cars | Updated Cars | New Comments | New Owners
How many weeks to show? One | Two | Three | Four | Five | Six | Seven | Eight
New Photos 
The following cars have had photos added in the past week (one photo of each below, click for more):
26 April 2025:
25 April 2025:
24 April 2025:
23 April 2025:
22 April 2025:
21 April 2025:
New Cars 
These cars have been added in the past week:
![]() | Model | Year | Car # | Engine | Gearbox | Body | Build Date | Current Color | Condition | Seen | |
---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, 27 April 2025 | |||||||||||
![]() | S1 LHD 4.2 FHC | 1967 | 1E32908 | Cream | Nice Driver | 2025 | ![]() | ||||
Saturday, 26 April 2025 | |||||||||||
![]() | S2 RHD 4.2 2+2 | 1971 | 1R35902 | 7R40088-8 | KJS3019 | 4R40047 | 18 May 1970 | Bright Red | Nice Driver | 2025 | ![]() |
![]() | S2 LHD 4.2 FHC | 1969 | 1R26775 | 7R6759-9 | KE7957 | 4R22193 | Sable | Nice Driver | 2025 | ![]() | |
![]() | S2 LHD 4.2 FHC | 1970 | 1R27400 | Maroon | Work In Progress | 2025 | ![]() | ||||
![]() | S1 LHD 3.8 FHC | 1964 | 889368 | Opalescent Maroon | Nice Driver | 2025 | ![]() | ||||
![]() | S1 LHD 3.8 FHC | 1964 | 890777 | RA7366-9 | Opalescent Silver Blue | Awaiting Rest. | 2025 | ![]() | |||
![]() | S1 RHD 3.8 OTS | 1961 | 850334 | R3230-9 | EB2392JS | Opalescent Gunmetal | Rest: Nice | 2025 | ![]() | ||
![]() | S2 LHD 4.2 OTS | 1971 | 2R14460 | 7R14177-9 | KE16476 | 4R9255 | August 1970 | Regency Red | Rest: Nice | 2025 | ![]() |
Friday, 25 April 2025 | |||||||||||
![]() | S2 LHD 4.2 2+2 | 1969 | 1R40967BW | 7R36319-9 | 31888 | 4R36122 | Dark Red | Rest: Nice | 2025 | ![]() | |
![]() | S1 LHD 4.2 2+2 | 1967 | 1E76681BW | Opalescent Dark Green | Nice Driver | 2025 | ![]() | ||||
![]() | S3 LHD 5.3 OTS | 1973 | UD1S22509BW | 7S11612LB | 18422 | 4S4220 | Old English White | Awaiting Rest. | 2025 | ![]() | |
![]() | S2 RHD 4.2 FHC | 1968 | 1R20559 | 7R2606-9 | KE4000 | 4R20452 | Old English White | Nice Driver | 2025 | ![]() | |
![]() | S1.5 LHD 4.2 2+2 | 1967 | 1E77710BW | 7E55821-9 | 23369 | 4E53796 | 26 October 1967 | Signal Red | Rest: Nice | 2025 | ![]() |
![]() | S1 LHD 4.2 FHC | 1966 | 1E32765 | 7E8599-9 | EJ7910 | 4E24114 | 24 March 1966 | Carmen Red | Rest: Nice | 2025 | ![]() |
![]() | S1 LHD 4.2 FHC | 1967 | 1E34054 | 7E11725-9 | EJ12478 | 4E25567 | Dark Blue | Rest: Nice | 2025 | ![]() | |
![]() | S1 LHD 3.8 OTS | 1964 | 881315 | RA6224-9 | EB14404JS | R8170 | Regency Red | Rest: Concours | 2025 | ![]() | |
![]() | S2 LHD 4.2 OTS | 1970 | 1R12591 | 1970 | Bright Red | Rest: Nice | 2025 | ![]() | |||
![]() | S3 LHD 5.3 2+2 | 1972 | 1S72337BW | 7S4757SA | Blue | Scruffy Driver | 2025 | ![]() | |||
Thursday, 24 April 2025 | |||||||||||
![]() | S1 LHD 3.8 OTS | 1963 | 878681 | R9046-9 | EB8266JS | R5346 | 27 November 1962 | Carmen Red | Rest: Nice | 2025 | ![]() |
![]() | S2 LHD 4.2 OTS | 1969 | 1R7675 | 7R2442-9 | KE3898 | 4R1727 | 12 November 1968 | Signal Red | Rest: Nice | 2025 | ![]() |
![]() | S2 LHD 4.2 FHC | 1969 | 1R25853 | KE5816 | 4R21006 | Sable | Awaiting Rest. | 2025 | ![]() | ||
Wednesday, 23 April 2025 | |||||||||||
![]() | S3 LHD 5.3 OTS | 1974 | UE1S25811 | 7S16965LA | KL8268 | 4S8654 | 25 April 1974 | White | Exc. Original | 2025 | ![]() |
![]() | S1 RHD 3.8 FHC | 1964 | 861604 | RA6135-9 | EB14291JS | V7853 | 16 March 1964 | Primer | Work In Progress | 2025 | ![]() |
S2 LHD 4.2 OTS | 1969 | 1R11731 | 7R9362-9 | KE10595 | 4R6227 | 1 December 1969 | Sable | Rest: Nice | 2025 | ![]() | |
S2 RHD 4.2 OTS | 1970 | 1R1502 | 7R10129-9 | KE1551 | 1R1502 | Azure Blue | 1985 | ![]() | |||
![]() | S2 LHD 4.2 OTS | 1969 | 1R7729 | 7R2421-9 | KE3868 | 4R1802 | Signal Red | Rest: Nice | 2025 | ![]() | |
Tuesday, 22 April 2025 | |||||||||||
![]() | S2 LHD 4.2 OTS | 1969 | 1R7681 | 7R2432-9 | 4E3870 | 4R1724 | 12 November 1968 | Signal Red | Rest: Nice | 2025 | ![]() |
![]() | S2 RHD 4.2 2+2 | 1970 | 1R35795BW | 7R39811-9 | 4R39603 | Maroon | Rest: Nice | 2025 | ![]() | ||
S1 LHD 3.8 FHC | 1964 | 890117 | 1964 | Exc. Original | 2025 | ![]() | |||||
![]() | S2 LHD 4.2 2+2 | 1969 | 1R40468 | 7R35867-9 | KJS619 | 4R35522 | Bright Red | Rest: Nice | 2024 | ![]() | |
![]() | S1.5 RHD 4.2 OTS | 1968 | 1E2100 | 7E17547-8 | 30 May 1968 | Bright Red | Rest: Nice | 2025 | ![]() | ||
Monday, 21 April 2025 | |||||||||||
![]() | S1 LHD 4.2 FHC | 1966 | 1E32707 | 7E8129-9 | EJ7307 | 4E24034 | Opalescent Dark Blue | Rest: Nice | 2025 | ![]() | |
![]() | S3 LHD 5.3 2+2 | 1971 | 1S71600BW | 7S3105B | 11478 | 4S51806 | 1971 | Signal Red | Nice Driver | 2025 | ![]() |
![]() | S3 RHD 5.3 OTS | 1973 | 1S2298 | 7S13192SB | KL5910 | 4S5528 | 21 August 1973 | Pale Primrose | Rest: Concours | 2025 | ![]() |
![]() | S1 LHD 3.8 FHC | 1962 | 886965 | R7212-9 | EB6418JS | V3877 | 20 September 1962 | Opalescent Silver Grey | Rest: Concours | 2025 | ![]() |
![]() | S2 LHD 4.2 OTS | 1969 | 1R7050 | 4R1057 | Silver | Nice Driver | 2025 | ![]() | |||
![]() | S1 RHD 4.2 OTS | 1967 | 1E1796 | 7E12807-9 | 9 April 1967 | British Racing Green | Rest: Nice | 2025 | ![]() | ||
![]() | S1 LHD 4.2 OTS | 1967 | 1E15154 | 7E12608-9 | EJ13608 | 4E6938 | 20 March 1967 | Silver | Rest: Nice | 2025 | ![]() |
![]() | S2 RHD 4.2 FHC | 1970 | 1R20558 | 7R8102-9 | KE9310 | 4R22925 | Old English White | Rest: Concours | 2025 | ![]() |
Updated Cars 
These cars have had their "dataplate" information updated in the past week:
![]() | Model | Year | Car # | Engine | Gearbox | Body | Build Date | Current Color | Condition | Seen | |
---|---|---|---|---|---|---|---|---|---|---|---|
Friday, 25 April 2025 | |||||||||||
![]() | S3 LHD 5.3 2+2 | 1973 | UD1S74035BW | 7S8965LB | KL3828 | 4S55527 | December 1972 | Silver | Rest: Nice | 2025 | ![]() |
Thursday, 24 April 2025 | |||||||||||
![]() | S1 LHD 4.2 2+2 | 1967 | 1E77385BW | 7E53289-9 | EJ12295 | 4E53260 | British Racing Green | Work In Progress | 2025 | ![]() | |
S2 LHD 4.2 FHC | 1969 | 1R25852 | 7R4322-9 | KE5614 | 4R21051 | 25 February 1969 | White | Rest: Concours | 2004 | ![]() | |
![]() | S2 RHD 4.2 OTS | 1969 | 1R1235 | 7R6112-9 | KE7514 | 4R3145 | Black | Nice Driver | 2025 | ![]() | |
Wednesday, 23 April 2025 | |||||||||||
![]() | S1 LHD 4.2 FHC | 1967 | 1E33466 | 7E9637-9 | EJ9309 | 4E24928 | Pale Primrose | Rest: Nice | 2025 | ![]() | |
![]() | S1 RHD 3.8 FHC | 1962 | 860396 | R6546/9 | 860396 | 9 April 1962 | Silver | Modified | 2025 | ![]() | |
Monday, 21 April 2025 | |||||||||||
![]() | S1 LHD 4.2 FHC | 1966 | 1E31588 | 7E4811-9 | EJ4123 | 4E22432 | 20 August 1965 | Opalescent Silver Grey | Rest: Concours | 2024 | ![]() |
![]() | S1 LHD 3.8 OTS | 1963 | 879594 | RA2386-9 | EB10437JS | R6487 | 7 June 1963 | Black | Rest: Concours | 2025 | ![]() |
Sunday, 20 April 2025 | |||||||||||
![]() | S1 LHD 3.8 OTS | 1962 | 876856 | 7 March 1962 | Grey | Rest: Nice | 2025 | ![]() |
Comments on Cars 
New comments added to cars on the site in the past week:
26 April 2025:
- 1971 2+2 #1R35902 by pauls:
Additional description from above offer:The car exchanged owners several times and in 1997 came...... - 1969 FHC #1R26775 by pauls:
Car offered in Hemmings: Seller's description: SELLER KFF9 Condition Good... - 1961 OTS #850050 by pauls:
Car offered in...... - 1970 FHC #1R27400 by pauls:
Car offered in Hemmings: Seller's description: Condition Good VIN # 1R27400... - 1971 OTS #2R14460 by pauls:
Car now offered in...... - 1967 FHC #886555 by pauls:
4/25 price change, same seller and...... - 1964 FHC #889368 by pauls:
Car on ebay 4/26/25
- 1966 FHC #1E32765 by Thom:
Auction on pcarmarket ended January 2025, www.pcarmarket.com/auction/1966-jaguar-xk-e-coupe/ - bid...... - 1971 2+2 #1R35902 by Clive:
Advertised on carsales.com.au, 26 April 2025 asking AUD$125,000. Car is in North Richmond, NSW. ...... - 1971 FHC #2R28713 by pauls:
Car returns to ebay 4/26/25
- 1964 OTS #881667 by pauls:
Car returns to ebay 4/26/25
- 1967 FHC #1E32908 by pauls:
Car returns to ebay 4/26/25
- 1964 FHC #890777 by pauls:
Car offered in......
25 April 2025:
- 1967 2+2 #1E76681BW by pauls:
Car offered...... - 1973 OTS #UD1S22509BW by pauls:
Car offered in Hemmings: Seller's description: Next Generation Classics VIN # S22509... - 1969 2+2 #1R40967BW by pauls:
Car now offered in...... - 1964 OTS #881315 by pauls:
Car now offered...... - 1972 2+2 #1S72337BW by pauls:
Car now offered...... - 1967 2+2 #1E77710BW by pauls:
Car offered...... - 1970 OTS #1R12591 by pauls:
Car now offered in...... - 1968 FHC #1R20559 by pauls:
Car at auction 5/25 Auction description: 1968 Jaguar E-Type 4.2 Coupe Chassis No: 1R20559... - 1966 FHC #1E33166 by Anonymous:
Seen for sale in 2025 at Techno Klassike Essen in Germany. Appears to be beautifully restored in...... - 1964 FHC #890475 by Anonymous:
Seen for sale at Techno Klassike Essen in 2025... - 1968 OTS #1E17779 by Capt RD:
Sold for USD $46,750+ on 4/25/25BAT auction ... - 1962 OTS #877591 by Anonymous:
For sale at Techno Klassike Essen in 2025. Heritage cert shows original colors were cream exterior...... - 1968 2+2 #1E78808BW by Anonymous:
Seen for sale by a dealer from Warsaw at Techno Classiche Essen in 2025. Asking 89,000 Euros.... - 1974 OTS #1S25773 by pauls:
Car now offered in Hemmings 4/25/25, seller Hennesey Automotive......
24 April 2025:
- 1969 OTS #1R7675 by pauls:
Car at auction 4/25www.evoke-classics.com/auction/Auction description:2025 Evoke Classics1969...... - 1967 FHC #1E34054 by pauls:
Car now offered in...... - 1970 OTS #1R12527 by pauls:
Car now offered in Hemmings:www.hemmings.com/listing/1970-jaguar-e-type-327104Seller's...... - 1969 FHC #1R25853 by pauls:
Ebay item 4/25www.ebay.com/itm/356819759073...
- 1967 2+2 #1E77385BW by pauls:
Hi Jan,Yes that is very strange. The following link shows the various engine numbers for Jaguars....... - 1969 OTS #1R1235 by Clive:
Advertised for sale on carsales.com.au 25 April 2025 asking AUD$195,000. The car is in...... - 1963 OTS #879943 by Capt RD:
Sold for USD $50,000 on 4/24/25BAT auction ... - 1970 OTS #1R12892 by Capt RD:
Sold for USD $39,000 on 4/24/25 BAT auction ... - 1962 FHC #860396 by Remo Thalmann:
Rebuild to a Lightweight Low Drag (please see pictures) all aluminum FIA-compliant... - 1967 OTS #1E12941 by Capt RD:
Sold for USD $128,000 on 04/23/25Post auction negotiation BAT... - 1962 FHC #860402 by Capt RD:
Bid to USD $52,000 on 4/22/25Reserve Not Met BAT auction ...
23 April 2025:
- 1964 FHC #861604 by pauls:
Car at auction 4/25carsonline.bonhams.com/en/listings/jaguar/e-type-38-coupe/c71d5e09-b76a-467b-ad0...... - 1974 OTS #UE1S25811 by pauls:
Car now on BaTbringatrailer.com/listing/1974-jaguar-e-type-series-iii-roadster-v12-16/Auction...... - 1969 OTS #1R7729 by pauls:
Car at auction 4/25rmsothebys.com/auctions/0125/lots/r0043-1968-jaguar-etype-series-2-42litre-roads...... - 1967 2+2 #1E77385BW by Jan Limbeek:
Hello,I bought this car recently with help of Troostwijk auctions. I can confirm car and body......
22 April 2025:
- 1968 OTS #1E2100 by pauls:
Car returns to auction...... - 1964 FHC #890117 by Jürg König:
The car belonged only to one family before.... - 1969 OTS #1R7681 by pauls:
Ebay item 4/25
21 April 2025:
- 1967 OTS #1E12941 by Capt RD:
Bid to USD $103,500 on 4/21/25BAT auction Reserve Not Met ... - 1962 FHC #886965 by pauls:
Car now on BaT:bringatrailer.com/listing/1962-jaguar-xke-coupe-20/Auction description:Seller:...... - 1971 2+2 #1S71600BW by pauls:
Car returns to auction 5/25www.handh.co.uk/auction/lot/lot-1971-jaguar-e-type-v12-coupe/Auction...... - 1973 OTS #1S2298 by pauls:
Car to be at auction 5/25www.handh.co.uk/auction/lot/lot-1973-jaguar-e-type-v12-roadster/Auction...... - 1970 FHC #1R20558 by pauls:
Car to be at auction 5/25www.handh.co.uk/auction/lot/lot-1970-jaguar-e-type-42-coupe/Auction...... - 1967 OTS #1E15154 by pauls:
Car on BaTbringatrailer.com/listing/1967-jaguar-xke-series-i-roadster-3-2/Auction...... - 1966 FHC #1E32707 by pauls:
Car returns to auction...... - 1967 OTS #1E1796 by pauls:
Car to be at auction......
20 April 2025:
- 1971 OTS #2R13621 by pauls:
Listed as sold by same seller, Vintage & Prestige Cars, sold price not......
New Comments on Other Site Content
New comments added on other site content in the past week:
No comments on other content in the past week.
New Owners
The following folks added themselves in the past week:
No new owners listed in the past week.